
Adapt the drive to your needs
You can choose a mechanical or hydraulic drive according to your needs. This ensures flexible and effective interventions with different vehicles and more application areas.
| Working width (m) |
|---|
| Hopper capacity (l) |
| Maximum authorized carrying capacity (kg) |
| Maximum capacity (l) |
| Maximum loading capacity (kg) |
| Hopper diameter (m) |
| Filling height (m) |
| Application rate control |
| Hitch |
| Hopper sieve |
| Rear road lights |
| Weight (kg) |
| VSA 121 | VSA 250 | VSA 250H(100) DISTRIBUTER | VSA 250H(200) DISTRIBUTER | VSA 360 | VSA 360 H | VSA 360 H 200 |
|---|---|---|---|---|---|---|
| 0.80 - 5.00 | 0.50 to 5.00 | 0.50 to 5.00 | 0.50 to 5.00 | 0,80 - 6,00 | 0.50 to 5.00 | 0.50 to 5.00 |
| 120 | 360 | |||||
| 180 | 500 | |||||
| 180 | 250 | 250 | 250 | 360 | 360 | 360 |
| 180 | 500 | 500 | 500 | 500 | 500 | 500 |
| 0.77 | 88 | 88 | 88 | 100 | 100 | 100 |
| 82 | 107 | 107 | 107 | 118 | 118 | 118 |
| With lever on graduated adjustment plate | With lever on graduated adjustment plate | With lever on graduated adjustment plate | With lever on graduated adjustment plate | With lever on graduated adjustment plate | With lever on graduated adjustment plate | With lever on graduated adjustment plate |
| 3 point Cat 1N | Cat. 1 | Cat. 1 | Cat. 1 | Cat. 1 | Cat. 1 | Cat. 1 |
| As standard | As standard | As standard | As standard | As standard | As standard | As standard |
| - | ||||||
| 55 | 110 | 110 | 110 | 120 | 120 | 120 |

