
Adapted for use with small tractors
The TL models were designed to adapt to small tractors with a 3-point attachment cat. 1 or 1N. For the 150 and 180 models, the hitch than can also be offset.
| Working width (m) |
|---|
| Overall width (m) |
| Outer rotor diameter (mm) |
| Tool linear speed (540 rpm/1000 rpm in m/s) |
| Number of pallets |
| Number of counter-knives |
| Working height adjustment |
| Roller diameter (mm) |
| PTO speed (min-1) |
| Free wheel integrated in the central gearbox |
| Number of belts |
| Belt type |
| Rotor speed (min-1) |
| Minimum power allowable at gearbox (kW) |
| Minimum power allowable at gearbox (hp) |
| Maximum power allowable at gearbox (kW) |
| Maximum power allowable at gearbox (hp) |
| Hitch |
| Side offset (mm) |
| Weight with equipment (kg) |
| TL 120 | TL 150 | TL 180 |
|---|---|---|
| 1.20 | 1.46 | 1.78 |
| 1.35 | 1.60 | 1.92 |
| 366 | 366 | 366 |
| 44.2 | 44.2 | 44.2 |
| 24 | 30 | 36 |
| 1 straight | 1 straight | 1 straight |
| By roller | By roller | By roller |
| 90 | 90 | 90 |
| 540 | 540 | 540 |
| As standard | As standard | As standard |
| 2 | 2 | 2 |
| SPA | SPA | SPA |
| 2309 | 2309 | 2309 |
| 11 | 15 | 18 |
| 15 | 20 | 25 |
| 22 | 22 | 26 |
| 30 | 30 | 35 |
| 3-point - Cat. 1 - fixed | 3-point - Cat. 1 - fixed with 2 positions | 3-point - Cat. 1 - fixed with 2 positions |
| - | 280 | 280 |
| 150 | 185 | 205 |

