
The GA 6501 and GA 7501 + have less than 2.55 m in transport position
- their transport width: 2.50 m and 2.55 m width respectively.
- their directional transport wheels (optional on GA 6501).
- their pivoting headstock with a significant travel range.
Working width (m) |
---|
Average windrow width (m) |
Transport width (m) |
Transport length (m) |
Transport height with tine arms disconnected / connected |
Windrow type |
Number of rotors / Rotor diameter (m) |
Number of tine arms per rotor / Number of tines per tine arm |
Tine arms |
Gearbox |
Ground following |
Number of wheels per rotor |
Tyres on each rotor |
Wheels on main chassis |
Directional undercarriage wheels |
Drive to rotors |
Secondary PTO shaft |
Free wheel integrated in the central gearbox |
Hitch |
Theoretical tractor power requirement (kW/hp) |
Required tractor hydraulic connections |
Required tractor electrical connections |
Road lights and signalling |
Approx. weight (kg) |
GA 6501 | GA 7501+ |
---|---|
5.65 - 6.40 | With mechanical width adjustment: 6.90 - 7.40 or 6.70 - 7.20 (in narrow position) With hydraulic width adjustment: 6.70 - 7.40 |
1.25 - 2.00 | With mechanical width adjustment: 1.30 - 1.90 or 1.10 - 1.70 (in narrow position) With hydraulic width adjustment: 1.10 - 1.90 |
2.50 | 2.55 (2.62 with wheels 13/55-16) |
5.15 | 5.60 |
- / 3.55 - 4.00 depending on working width | With mechanical adjustment: 3.40 / 4.13 or 3.99 in reduced transport height position With hydraulic width adjustment: 3.40 / 3.99 |
1 central windrow | 1 central windrow |
2 / 2.65 | 2 / 3.25 |
10 / 3 | 11 / 4 |
Fixed | Removable |
Fully enclosed single reduction | Fully enclosed single reduction |
3D axle | 3D axle |
3 (2 front pivoting) | 4 (6 as optional equipment) |
16 x 6.50-8 | 16 x 6.50-8 |
10.0/80x12 | 10.0 / 75 x 15.3 or 13 / 55 - 16 |
As optional equipment | As standard |
Mechanical | Mechanical |
Wide angle | |
As standard | As optional equipment |
2-point Cat. 2 pivoting links | 2-point Cat. 2 pivoting links |
30 / 40 | 37 / 50 |
1 DA | 1 SA |
1 x 7-pin socket | 1 x 7-pin socket |
As standard | As standard |
1260 | 1610 |
How to achieve the perfect swath
Click HereTo achieve quality forage, you need to get the most out of your machinery. Innovation that will drive performance up and efficiency that won’t let you down. As a manufacturer of industry-leading agricultural implements, KUHN’s comprehensive range equips farmers to go further, from crop management to forage production, and livestock to landscape maintenance.