
A practical finish
The PF sprayer has a compact design, giving the operator excellent visibility of the front of the tractor. The needle gauge, easily visible from the cab, indicates the volume.
Numerous optional equipment is available for providing operational comfort of use or to meet all needs.
| Tank capacity (L) |
|---|
| Tank material |
| Real tank capacity (L) |
| Rinsing tank capacity (L) |
| Chemical induction bowl |
| Type of pump |
| Pump output (L/min) |
| Maximum pressure (bar) |
| Filtration |
| Box |
| Overall width (m) |
| Transport height (m) |
| Type of regulation |
| Type of distribution |
| Manometer |
| Filtration |
| Distribution |
| Diffusion |
| Transfer hose |
| Overall width (m) |
| Transport height (m) |
| Empty weight (kg) |
| [PLVKITAUTO] | PF 1000 | PF SELECT 1000 | PLV KIT AUTONOME | AUTONOMOUS KIT FOR FRONT TANK | PF FRONT TANK | PF FRONT TANK SELECT | AUTONOMOUS KIT - CANBUS OLD | [PF-1015] |
|---|---|---|---|---|---|---|---|---|
| 1,000 - 1,500 | 1,000 - 1,500 | |||||||
| Polyethylene | Polyethylene | |||||||
| 1,160 - 1,660 | 1,160 - 1,660 | |||||||
| 190 | 190 | |||||||
| Stainless steel basket, optional | Stainless steel basket, optional | |||||||
| 12V, or, Piston-diaphragm PM75 / PM125 hydraulic drive | 12V, or, Piston-diaphragm PM75 / PM125 hydraulic drive | |||||||
| 22, or, 75 - 125 | 22, or, 75 - 125 | |||||||
| 2.5 bars with 12V - 7 bars with PM | 2.5 bars with 12V - 7 bars with PM | |||||||
| Double : filling / suction | Double : filling / suction | |||||||
| RPB | RPB | |||||||
| 2.41 | 2.41 | |||||||
| 1.25 (1000) - 1.51 (1500) | 1.25 (1000) - 1.51 (1500) | |||||||
| Electronic regulation | Electronic regulation | |||||||
| Motorised valve | Motorised valve | |||||||
| Standard - large screen, connected on the distributor | Standard - large screen, connected on the distributor | |||||||
| Single level of filtration - spraying | Single level of filtration - spraying | |||||||
| from 1 (Ø25 mm) to 24 (Ø8 mm) | from 1 (Ø25 mm) to 24 (Ø8 mm) | |||||||
| Spraying or fertilizing (liquid fertilizer) | Spraying or fertilizing (liquid fertilizer) | |||||||
| Pressure (10 m) + Return (10 m) | Pressure (10 m) + Return (10 m) | |||||||
| 0.4 | 0.40 | |||||||
| 0.7 | 0.70 | |||||||
| 40 | 330 (1000l) - 400 (1500l) | 40 | 330 (1000l) - 400 (1500l) |

