| Specifications | CD 300 | CD 400 | CDM 300 | CDM 400 |
| Working width (m) | 3 | 4 | 3 | 4 |
| Linkage | Cat. 2 and 3 (hitch pins on request) | Cat. 2 and 3 (hitch pins on request) | Cat. 2 and 3 (hitch pins on request) | Cat. 2 and 3 (hitch pins on request) |
| Number of tines over 2 rows | 19 | 25 | - | - |
| Number of tines | - | - | 22 | 30 |
| Number of tines over 3 rows | 24 | 32 | - | - |
| Working speed (km/h) | From 5 to 14 km/h depending on situation
| From 5 to 14 km/h depending on situation | From 5 to 14 km/h depending on situation
| From 5 to 14 km/h depending on situation
|