| Specifications | BTF 302 | BTF 402 R | BTF 402 | BTF 452 R | BTF 502 R | BTF 3000 | BTF 3500 | BTF 4000R | BTF 4000 | BTF 4500R | BTF 5000R | Specifications |
| Transport width (m) | - | 2.7 | - | 2.7 | 2.7 | - | - | 3 | - | 3 | 3 | Transport width (m) |
| Number of coulters | - | - | - | - | 40 | - | - | - | - | - | - | Number of coulters |
| Row spacing (cm) | - | - | - | - | - | 15 or 12.5 | 14.3 or 12.5 | 15 or 12.5 | 14.3 or 12.5 | 15 or 12.5 | 15 or 12.5 | Row spacing (cm) |
| Coulter configuration | Suffolk coulters on 3 rows | Suffolk coulters on 3 rows distant of 33 cm | Suffolk coulters on 3 rows | Suffolk coulters on 3 rows distant of 33 cm | Suffolk coulters on 3 rows | Via double discs on a parallelogram with depth control and press wheel | Via double discs on a parallelogram with depth control and press wheel | Via double discs on a parallelogram with depth control and press wheel | Via double discs on a parallelogram with depth control and press wheel | Via double discs on a parallelogram with depth control and press wheel | Via double discs on a parallelogram with depth control and press wheel | Coulter configuration |
| Depth control skids | Option available on suffolk coulter versions only | Option available on suffolk coulter versions only | Option available on suffolk coulter versions only | Option available on suffolk coulter versions only | Option available on suffolk coulter versions only | - | - | - | - | - | - | Depth control skids |
| Covering harrow | Standard. with 2 rows of curved tines | Standard. with 2 rows of curved tines | Standard. with 2 rows of curved tines | Standard. with 2 rows of curved tines | Standard. with 2 rows of curved tines | With trailing tines adjustable in pressure and angle. In 3 parts | With trailing tines adjustable in pressure and angle. In 3 parts | With trailing tines adjustable in pressure and angle. In 3 parts | With trailing tines adjustable in pressure and angle. In 3 parts | With trailing tines adjustable in pressure and angle. In 3 parts | With trailing tines adjustable in pressure and angle. In 3 parts | Covering harrow |
| Tractor hydraulic equipment | - | 1x SA (approx35 l/min) and separate free return (Fan) and 1x DA (15 l/min) | - | 1x SA (approx35 l/min) and separate free return (Fan) and 1x DA (15 l/min) | 1x SA (approx35 l/min) and separate free return (Fan) and 1x DA (15 l/min) | - | 1 x SA (approx. 35 l/min) and free separate return (Blower unit)
1 x DA for raising the hopper wheel on the TF 702.
1 x DA for hydraulic hitch to the coulter bar and side markers
1 x DA for folding the power harrow
| 1 x SA (approx. 35 l/min) and free separate return (Blower unit)
1 x DA for raising the hopper wheel on the TF 702.
1 x DA for hydraulic hitch to the coulter bar and side markers
1 x DA for folding the power harrow
| - | 1 x SA (approx. 35 l/min) and free separate return (Blower unit)
1 x DA for raising the hopper wheel on the TF 702.
1 x DA for hydraulic hitch to the coulter bar and side markers
1 x DA for folding the power harrow | 1 x SA (approx. 35 l/min) and free separate return (Blower unit)
1 x DA for raising the hopper wheel on the TF 702.
1 x DA for hydraulic hitch to the coulter bar and side markers
1 x DA for folding the power harrow | Tractor hydraulic equipment |
| Number of discs | - | - | - | - | - | 20 or 24 | 24 or 27 | 27 or 32 | 28 or 32 | 31 or 36 | 33 or 40 | Number of discs |